Monster ID | 26005 | Sprite | MG_RAYDRIC_ARCHER_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Archer | Custom | No | |||||||||||||
iRO Name | Hardcore Archer | HP | 144,370 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 156 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 85,620 | Attack | 7,591~315 | |||||||||||||
Job Experience | 55,785 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 10% | Sí | |
6610 | Glast Horrendous Mouth | 10% | Sí | |
6608 | Coagulated Spell | 1% | Sí | |
7054 | Brigan | 90% | Sí | |
985 | Elunium | 5% | Sí | |
2330 | Tights | 0.5% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hardcore Archer@AC_DOUBLE | 5 | Chase | 50% | 1s | 1s | No | Target | always | 0 |
Hardcore Archer@AC_CHARGEARROW | 1 | Attack | 50% | 0s | 50s | No | Target | always | 0 |
Hardcore Archer@NPC_DARKNESSATTACK | 5 | Attack | 50% | 1s | 5s | No | Target | always | 0 |
Hardcore Archer@AC_DOUBLE | 9 | Attack | 50% | 1.8s | 5s | No | Target | always | 0 |