Monster ID | 26007 | Sprite | MG_KHALITZBURG_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Khalitzburg | Custom | No | |||||||||||||
iRO Name | Hardcore Khalitzburg | HP | 236,851 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 163 | |||||||||||||
Element | Undead (Lv 1) | Speed | 350 | |||||||||||||
Experience | 93,855 | Attack | 5,600~200 | |||||||||||||
Job Experience | 80,320 | Defense | 125 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 30% | Sí | |
6610 | Glast Horrendous Mouth | 20% | Sí | |
6608 | Coagulated Spell | 5% | Sí | |
985 | Elunium | 5% | Sí | |
1004 | Chivalry Emblem | 1% | Sí | |
1110 | Rapier | 30% | Sí |
No skills found for Hardcore Khalitzburg.