Monster ID | 26018 | Sprite | MG_RAYDRIC_ARCHER_I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Wandering Archer | Custom | No | |||||||||||||
iRO Name | Insane Wandering Archer | HP | 244,370 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 186 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 135,620 | Attack | 9,891~467 | |||||||||||||
Job Experience | 75,785 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 15% | Sí | |
6610 | Glast Horrendous Mouth | 15% | Sí | |
6608 | Coagulated Spell | 1.5% | Sí | |
7054 | Brigan | 90% | Sí | |
985 | Elunium | 7.5% | Sí | |
2330 | Tights | 0.75% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Insane Archer@AC_DOUBLE | 5 | Chase | 50% | 1s | 1s | No | Target | always | 0 |
Insane Archer@AC_CHARGEARROW | 1 | Attack | 50% | 0s | 50s | No | Target | always | 0 |
Insane Archer@NPC_DARKNESSATTACK | 5 | Attack | 50% | 1s | 5s | No | Target | always | 0 |
Insane Archer@AC_DOUBLE | 9 | Attack | 50% | 1.8s | 5s | No | Target | always | 0 |