Monster ID | 26027 | Sprite | H_GREMLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Gremlin | Custom | No | |||||||||||||
iRO Name | Hardcore Gremlin | HP | 60,313 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 118 | |||||||||||||
Element | Dark (Lv 2) | Speed | 120 | |||||||||||||
Experience | 30,045 | Attack | 3,848~738 | |||||||||||||
Job Experience | 21,950 | Defense | 276 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
20743 | Airship's Cloak | 5% | Sí | |
7340 | Will of the Darkness | 50% | Sí | |
938 | Sticky Mucus | 50% | Sí | |
719 | Amethyst | 5% | Sí | |
603 | Old Blue Box | 0.1% | Sí | |
27181 | Airship Raid Card | 0.05% | No |
No skills found for Hardcore Gremlin.