Monster ID | 26028 | Sprite | H_BEHOLDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Beholder | Custom | No | |||||||||||||
iRO Name | Hardcore Beholder | HP | 60,313 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 118 | |||||||||||||
Element | Dark (Lv 2) | Speed | 120 | |||||||||||||
Experience | 30,045 | Attack | 3,848~738 | |||||||||||||
Job Experience | 21,950 | Defense | 276 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
22046 | Airship's Boots | 5% | Sí | |
576 | Prickly Fruit | 50% | Sí | |
605 | Anodyne | 5% | Sí | |
996 | Rough Wind | 5% | Sí | |
985 | Elunium | 0.1% | Sí | |
603 | Old Blue Box | 0.05% | Sí | |
27181 | Airship Raid Card | 0.05% | No |
No skills found for Hardcore Beholder.