Monster ID | 26031 | Sprite | H_G_S_NYDHOG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Wywern | Custom | No | |||||||||||||
iRO Name | Hardcore Wywern | HP | 900,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 117 | |||||||||||||
Element | Dark (Lv 4) | Speed | 120 | |||||||||||||
Experience | 0 | Attack | 4,176~2,840 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,396 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
15116 | Airship's Armor | 5% | Sí | |
6091 | Darkred Scale Piece | 50% | Sí | |
7444 | Treasure Box | 0.1% | Sí | |
985 | Elunium | 1% | Sí | |
27181 | Airship Raid Card | 0.05% | No |
No skills found for Hardcore Wywern.