Monster ID | 26035 | Sprite | I_BEHOLDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Beholder | Custom | No | |||||||||||||
iRO Name | Insane Beholder | HP | 180,313 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 118 | |||||||||||||
Element | Dark (Lv 2) | Speed | 100 | |||||||||||||
Experience | 90,045 | Attack | 7,848~1,380 | |||||||||||||
Job Experience | 61,950 | Defense | 276 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 332 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
22046 | Airship's Boots | 7.5% | Sí | |
576 | Prickly Fruit | 75% | Sí | |
605 | Anodyne | 7.5% | Sí | |
996 | Rough Wind | 7.5% | Sí | |
985 | Elunium | 0.05% | Sí | |
603 | Old Blue Box | 0.05% | Sí | |
27181 | Airship Raid Card | 0.05% | No |
No skills found for Insane Beholder.