Monster ID | 26037 |
![]() |
Sprite | I_ACIDUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Acidus | Custom | No | |||||||||||||
iRO Name | Insane Acidus | HP | 360,718 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 130 | |||||||||||||
Element | Wind (Lv 2) | Speed | 130 | |||||||||||||
Experience | 139,690 | Attack | 9,484~1,580 | |||||||||||||
Job Experience | 90,160 | Defense | 298 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 128 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
20743 | ![]() |
Airship's Cloak | 7.5% | Sí |
1035 | ![]() |
Dragon Canine | 75% | Sí |
1036 | ![]() |
Dragon Scale | 75% | Sí |
7446 | ![]() |
Blue Bijou | 30% | Sí |
27181 | ![]() |
Airship Raid Card | 0.05% | No |
No skills found for Insane Acidus.