Monster ID | 2604 | Sprite | C2_ZOMBIE_PRISONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Zombie Prisoner | Custom | No | |||||||||||||
iRO Name | Solid Zombie Prisoner | HP | 80,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 89 | |||||||||||||
Element | Undead (Lv 3) | Speed | 420 | |||||||||||||
Experience | 29,850 | Attack | 470~60 | |||||||||||||
Job Experience | 72,525 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1099 | Worn-out Prison Uniform | 90% | Sí | |
7016 | Spoon Stub | 13.25% | Sí | |
2266 | Iron Cain | 0.25% | Sí | |
716 | Red Gemstone | 75% | Sí | |
930 | Rotten Bandage | 90% | Sí | |
2408 | Shackles | 5% | Sí | |
985 | Elunium | 14% | Sí | |
4275 | Zombie Prisoner Card | 0.25% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Zombie Prisoner@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Zombie Prisoner@NPC_POISONATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Zombie Prisoner@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |