Monster ID | 26052 | Sprite | I_MA_TREASURE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Bakonawa's Trea | Custom | No | |||||||||||||
iRO Name | Insane Bakonawa's Trea | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 140 | |||||||||||||
Element | Holy (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6516 | Bakonawa Doll | 90% | Sí | |
6523 | Piece of Bakonawa's Spirit | 90% | Sí | |
6499 | Ancient Grudge | 90% | Sí | |
15051 | Bakunawa Scale Armor | 90% | Sí | |
2169 | Kalasag | 15% | Sí | |
969 | Gold | 0.15% | Sí | |
6499 | Ancient Grudge | 90% | Sí | |
4591 | Bakonawa Card | 0.05% | No | |
6523 | Piece of Bakonawa's Spirit | 90% | No | |
6523 | Piece of Bakonawa's Spirit | 90% | No |
No skills found for Insane Bakonawa's Trea.