Monster ID | 26158 | Sprite | I_ATROCE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Atroce | Custom | No | |||||||||||||
iRO Name | Insane Atroce | HP | 4,502,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 180 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 10,510,000 | Attack | 8,443~4,503 | |||||||||||||
Job Experience | 6,851,250 | Defense | 316 | |||||||||||||
MVP Experience | 5,255,000 | Magic Defense | 176 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
7563 | Bloody Rune | 90% | Sí | ||
608 | Yggdrasil Seed | 75% | Sí | ||
2621 | Ring | 75% | Sí | ||
617 | Old Purple Box | 90% | Sí | ||
607 | Yggdrasil Berry | 90% | Sí | ||
5123 | Ulle's Cap | 7.5% | Sí | ||
1175 | Atlas Weapon | 7.5% | Sí | ||
4536 | Sealed Atroce Card | 0.15% | No | ||
4425 | Atroce Card | 0.05% | No | ||
607 | MVP! Yggdrasil Berry | 90% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Insane Atroce@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Insane Atroce@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Insane Atroce@NPC_SUMMONSLAVE | 3 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Insane Atroce@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Insane Atroce@NPC_DEFENDER | 1 | Idle | 100% | 0s | 5s | Yes | Self | longrangeattacked | None |
Insane Atroce@KN_TWOHANDQUICKEN | 30 | Attack | 20% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
Insane Atroce@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 30s | Yes | Self | always | 0 |
Insane Atroce@NPC_BLEEDING | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Insane Atroce@SM_BASH | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Insane Atroce@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Insane Atroce@SM_MAGNUM | 25 | Attack | 100% | 0s | 5s | Yes | Self | attackpcge | 2 |
Insane Atroce@NPC_POWERUP | 2 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
Insane Atroce@NPC_POWERUP | 2 | Attack | 20% | 0s | 50s | Yes | Self | always | 0 |
Insane Atroce@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Insane Atroce@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |