Monster ID | 26169 | Sprite | H_STEP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Step | Custom | No | |||||||||||||
iRO Name | Hardcore Step | HP | 110,403 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 165 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 154,400 | Attack | 1,771~1,395 | |||||||||||||
Job Experience | 119,600 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6751 | Crushed Can Iron Plate | 90% | Sí | |
998 | Iron | 15% | Sí | |
6213 | Explosive Powder | 40% | Sí | |
6961 | Huge Metal Scrap | 5% | Sí | |
6962 | Old Fuel | 5% | Sí | |
4698 | Step Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hardcore STEP@SM_BASH | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |