Monster ID | 26175 | Sprite | I_STEP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Step | Custom | No | |||||||||||||
iRO Name | Insane Step | HP | 166,403 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 185 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 304,400 | Attack | 2,571~2,195 | |||||||||||||
Job Experience | 219,600 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6751 | Crushed Can Iron Plate | 90% | Sí | |
998 | Iron | 22.5% | Sí | |
6213 | Explosive Powder | 60% | Sí | |
6961 | Huge Metal Scrap | 7.5% | Sí | |
6962 | Old Fuel | 7.5% | Sí | |
4698 | Step Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Insane STEP@SM_BASH | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |