Monster ID | 26177 | Sprite | I_KICK_STEP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Kick Step | Custom | No | |||||||||||||
iRO Name | Insane Kick Step | HP | 243,644 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 185 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 380,350 | Attack | 3,451~638 | |||||||||||||
Job Experience | 210,250 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6750 | Failed Engine | 60% | Sí | |
999 | Steel | 37.5% | Sí | |
7319 | Used Iron Plate | 45% | Sí | |
6961 | Huge Metal Scrap | 7.5% | Sí | |
6962 | Old Fuel | 7.5% | Sí | |
27012 | Kick Step Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Insane KICK_STEP@ASC_BREAKER | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |