Monster ID | 26183 | Sprite | H_MD_E_13EN0 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore E-13EN0 | Custom | No | |||||||||||||
iRO Name | Hardcore E-13EN0 | HP | 56,840 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 150 | |||||||||||||
Element | Water (Lv 4) | Speed | 170 | |||||||||||||
Experience | 363,925 | Attack | 2,182~396 | |||||||||||||
Job Experience | 312,480 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 90% | Sí | |
7565 | Sticky Poison | 90% | Sí | |
7326 | Fluorescent Liquid | 80% | Sí | |
757 | Rough Elunium | 12% | Sí | |
985 | Elunium | 2% | Sí | |
25723 | Cor Core | 0.3% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hardcore E-13EN0@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Hardcore E-13EN0@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Hardcore E-13EN0@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |