Monster ID | 26185 | Sprite | H_EP17_1_BELLARE1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Bellare | Custom | No | |||||||||||||
iRO Name | Hardcore Bellare | HP | 69,619 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 150 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 170 | |||||||||||||
Experience | 266,455 | Attack | 1,840~824 | |||||||||||||
Job Experience | 163,165 | Defense | 146 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 750 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25159 | Heart Hunter's Seal | 90% | Sí | |
757 | Rough Elunium | 15% | Sí | |
985 | Elunium | 1.2% | Sí | |
25723 | Cor Core | 0.5% | Sí | |
25669 | Mysterious Component | 1% | Sí | |
6213 | Explosive Powder | 3% | Sí | |
27306 | Bellare Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hardcore Bellare@HT_BLASTMINE | 5 | Idle | 20% | 0s | 60s | Yes | Around3 | always | 0 |
Hardcore Bellare@HT_BLASTMINE | 5 | Attack | 5% | 0s | 5s | Yes | Around3 | always | 0 |
Hardcore Bellare@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Hardcore Bellare@BS_MAXIMIZE | 1 | Attack | 10% | 0s | 60s | Yes | Self | always | 0 |