Monster ID | 26192 | Sprite | I_EP17_1_BELLARE1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Hunter Bellare | Custom | No | |||||||||||||
iRO Name | Insane Hunter Bellare | HP | 99,619 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 180 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 170 | |||||||||||||
Experience | 466,455 | Attack | 2,520~1,272 | |||||||||||||
Job Experience | 313,165 | Defense | 146 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 704 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25159 | Heart Hunter's Seal | 90% | Sí | |
757 | Rough Elunium | 22.5% | Sí | |
985 | Elunium | 1.8% | Sí | |
25723 | Cor Core | 0.75% | Sí | |
25669 | Mysterious Component | 1.5% | Sí | |
6213 | Explosive Powder | 4.5% | Sí | |
27306 | Bellare Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Insane Bellare@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Insane Bellare@BS_MAXIMIZE | 1 | Attack | 10% | 0s | 60s | Yes | Self | always | 0 |
Insane Bellare@HT_BLASTMINE | 5 | Idle | 20% | 0s | 60s | Yes | Around3 | always | 0 |
Insane Bellare@HT_BLASTMINE | 5 | Attack | 5% | 0s | 5s | Yes | Around3 | always | 0 |