Monster ID | 26211 | Sprite | H_POPE_MD_H_BELIEVER_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Enraged Devotee | Custom | No | |||||||||||||
iRO Name | Hardcore Enraged Devotee | HP | 255,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 150 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 167,065 | Attack | 2,568~356 | |||||||||||||
Job Experience | 114,710 | Defense | 105 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 680 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7568 | White Mask | 90% | Sí | |
7449 | Bloody Page | 90% | Sí | |
7561 | Glacial Heart | 90% | Sí | |
22542 | [Not For Sale] Concentration Potion | 10% | Sí | |
11565 | White Potion | 50% | Sí | |
504 | White Potion | 90% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
H_POPE_MD_H_BELIEVER_1@SM_BASH | 4 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
H_POPE_MD_H_BELIEVER_1@SM_BASH | 4 | Angry | 5% | 1s | 5s | No | Target | always | 0 |
H_POPE_MD_H_BELIEVER_1@SM_MAGNUM | 3 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
H_POPE_MD_H_BELIEVER_1@CR_AUTOGUARD | 2 | Chase | 5% | 0s | 300s | Yes | Self | longrangeattacked | None |