Monster ID | 26212 | Sprite | H_POPE_MD_H_BELIEVER_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Enraged Devotee | Custom | No | |||||||||||||
iRO Name | Hardcore Enraged Devotee | HP | 270,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 150 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 167,840 | Attack | 2,616~420 | |||||||||||||
Job Experience | 165,005 | Defense | 108 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 680 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1039 | Little Evil Wing | 90% | Sí | |
7568 | White Mask | 90% | Sí | |
7752 | Clattering Skull | 90% | Sí | |
22542 | [Not For Sale] Concentration Potion | 10% | Sí | |
11565 | White Potion | 50% | Sí | |
504 | White Potion | 90% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
H_POPE_MD_H_BELIEVER_2@NPC_CURSEATTACK | 3 | Chase | 10% | 0.8s | 5s | Yes | Target | always | 0 |
H_POPE_MD_H_BELIEVER_2@NPC_WIDECURSE | 3 | Attack | 5% | 0s | 5s | No | Self | always | 0 |
H_POPE_MD_H_BELIEVER_2@NPC_CRITICALWOUND | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |