Monster ID | 26220 | Sprite | I_POPE_MD_E_BELIEVER_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Enraged Devotee | Custom | No | |||||||||||||
iRO Name | Insane Enraged Devotee | HP | 58,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 180 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 94,990 | Attack | 960~90 | |||||||||||||
Job Experience | 94,525 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7568 | White Mask | 90% | Sí | |
7449 | Bloody Page | 90% | Sí | |
7561 | Glacial Heart | 90% | Sí | |
22542 | [Not For Sale] Concentration Potion | 15% | Sí | |
11565 | White Potion | 75% | Sí | |
504 | White Potion | 90% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
I_POPE_MD_H_BELIEVER_1@SM_BASH | 4 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
I_POPE_MD_H_BELIEVER_1@SM_BASH | 4 | Angry | 5% | 1s | 5s | No | Target | always | 0 |
I_POPE_MD_H_BELIEVER_1@SM_MAGNUM | 3 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
I_POPE_MD_H_BELIEVER_1@CR_AUTOGUARD | 2 | Chase | 5% | 0s | 300s | Yes | Self | longrangeattacked | None |