Monster ID | 26229 | Sprite | I_POPE_MD_H_BELIEVER_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Enraged Devotee | Custom | No | |||||||||||||
iRO Name | Insane Enraged Devotee | HP | 405,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 180 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 317,840 | Attack | 3,924~630 | |||||||||||||
Job Experience | 315,005 | Defense | 108 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 568 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1039 | Little Evil Wing | 90% | Sí | |
7568 | White Mask | 90% | Sí | |
7752 | Clattering Skull | 90% | Sí | |
22542 | [Not For Sale] Concentration Potion | 15% | Sí | |
11565 | White Potion | 75% | Sí | |
504 | White Potion | 90% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
I_POPE_MD_H_BELIEVER_2@NPC_CURSEATTACK | 3 | Chase | 10% | 0.8s | 5s | Yes | Target | always | 0 |
I_POPE_MD_H_BELIEVER_2@NPC_WIDECURSE | 3 | Attack | 5% | 0s | 5s | No | Self | always | 0 |
I_POPE_MD_H_BELIEVER_2@NPC_CRITICALWOUND | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |