Monster ID | 26237 | Sprite | H_FACEWORM_QUEEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Faceworm Queen | Custom | No | |||||||||||||
iRO Name | Hardcore Faceworm Queen | HP | 100,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 150 | |||||||||||||
Element | Poison (Lv 4) | Speed | 400 | |||||||||||||
Experience | 4,000,000 | Attack | 8,048~8,016 | |||||||||||||
Job Experience | 2,200,000 | Defense | 100 | |||||||||||||
MVP Experience | 904,545 | Magic Defense | 60 | |||||||||||||
Attack Delay | 650 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
6649 | Broken Horn | 90% | Sí | ||
13090 | Faceworm Queen Leg | 10% | Sí | ||
607 | Yggdrasil Berry | 90% | Sí | ||
27164 | Faceworm Queen Card | 0.05% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
12246 | MVP! Mystical Card Album | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Faceworm Queen@AS_VENOMDUST | 5 | Idle | 100% | 1s | 5s | No | Target | always | None |
Faceworm Queen@NPC_EARTHQUAKE | 1 | Attack | 100% | 5s | 10s | No | Self | always | None |
Faceworm Queen@RG_CLOSECONFINE | 1 | Chase | 100% | 1s | 10s | No | Target | always | None |
Faceworm Queen@NPC_DRAGONFEAR | 5 | Attack | 100% | 1s | 5s | No | Self | always | None |
Faceworm Queen@NPC_DRAGONFEAR | 5 | Chase | 100% | 1s | 5s | No | Self | always | None |
Faceworm Queen@NPC_ACIDBREATH | 10 | Chase | 100% | 5s | 10s | No | Target | always | None |
Faceworm Queen@KN_PIERCE | 10 | Chase | 100% | 0.5s | 0s | Yes | Target | always | None |
Faceworm Queen@KN_PIERCE | 10 | Attack | 100% | 0.5s | 0s | Yes | Target | always | None |
Faceworm Queen@NPC_CRITICALWOUND | 3 | Attack | 100% | 0.5s | 10s | Yes | Target | always | None |
Faceworm Queen@NPC_CRITICALWOUND | 3 | Chase | 100% | 0.5s | 10s | Yes | Target | always | None |