Monster ID | 26240 | Sprite | H_FACEWORM_QUEEN_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore G Face Queen | Custom | No | |||||||||||||
iRO Name | Hardcore G Face Queen | HP | 100,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 150 | |||||||||||||
Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
Experience | 4,000,000 | Attack | 10,000~10,000 | |||||||||||||
Job Experience | 2,200,000 | Defense | 500 | |||||||||||||
MVP Experience | 904,545 | Magic Defense | 60 | |||||||||||||
Attack Delay | 650 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
6649 | Broken Horn | 90% | Sí | ||
13090 | Faceworm Queen Leg | 10% | Sí | ||
997 | Great Nature | 90% | Sí | ||
27164 | Faceworm Queen Card | 0.05% | No | ||
617 | MVP! Old Purple Box | 50% | No | ||
12246 | MVP! Mystical Card Album | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Green Faceworm Queen@WZ_HEAVENDRIVE | 5 | Attack | 10% | 1s | 5s | No | Target | always | None |
Green Faceworm Queen@WZ_HEAVENDRIVE | 5 | Chase | 10% | 1s | 5s | No | Target | always | None |
Green Faceworm Queen@NPC_WIDESTUN | 5 | Chase | 100% | 2s | 30s | No | Self | always | None |
Green Faceworm Queen@NPC_WIDESTUN | 5 | Attack | 100% | 2s | 30s | No | Self | always | None |
Green Faceworm Queen@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Self | always | None |
Green Faceworm Queen@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Self | always | None |
Green Faceworm Queen@WZ_QUAGMIRE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Green Faceworm Queen@NPC_GROUNDATTACK | 9 | Attack | 30% | 0.5s | 5s | No | Target | always | None |