Monster ID | 26242 | Sprite | H_FACEWORM_QUEEN_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Y Face Queen | Custom | No | |||||||||||||
iRO Name | Hardcore Y Face Queen | HP | 100,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 150 | |||||||||||||
Element | Wind (Lv 1) | Speed | 175 | |||||||||||||
Experience | 4,000,000 | Attack | 10,000~10,000 | |||||||||||||
Job Experience | 2,200,000 | Defense | 100 | |||||||||||||
MVP Experience | 904,545 | Magic Defense | 60 | |||||||||||||
Attack Delay | 650 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
6649 | Broken Horn | 90% | Sí | ||
13090 | Faceworm Queen Leg | 10% | Sí | ||
996 | Rough Wind | 90% | Sí | ||
27164 | Faceworm Queen Card | 0.05% | No | ||
617 | MVP! Old Purple Box | 50% | No | ||
12246 | MVP! Mystical Card Album | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Yellow Faceworm Queen@WZ_VERMILION | 10 | Attack | 20% | 1s | 10s | No | Target | always | None |
Yellow Faceworm Queen@WZ_VERMILION | 10 | Chase | 50% | 1s | 10s | No | Target | always | None |
Yellow Faceworm Queen@NPC_WIDEBLEEDING | 3 | Chase | 100% | 2s | 30s | No | Self | always | None |
Yellow Faceworm Queen@NPC_WIDEBLEEDING | 3 | Attack | 100% | 2s | 30s | No | Self | always | None |
Yellow Faceworm Queen@WZ_JUPITEL | 9 | Attack | 10% | 0.5s | 5s | Yes | Target | always | None |
Yellow Faceworm Queen@WZ_JUPITEL | 9 | Chase | 10% | 0.5s | 5s | Yes | Target | always | None |
Yellow Faceworm Queen@NPC_WINDATTACK | 9 | Attack | 30% | 0.5s | 5s | No | Target | always | None |
Yellow Faceworm Queen@MG_THUNDERSTORM | 10 | Attack | 20% | 1s | 5s | No | Target | always | None |