Monster ID | 26247 | Sprite | H_SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Savage | Custom | No | |||||||||||||
iRO Name | Hardcore Savage | HP | 4,601 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 150 | |||||||||||||
Element | Earth (Lv 2) | Speed | 125 | |||||||||||||
Experience | 26,750 | Attack | 362~46 | |||||||||||||
Job Experience | 22,850 | Defense | 126 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,760 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1028 | Mane | 90% | Sí | |
514 | Grape | 15% | Sí | |
702 | Animal Gore | 0.1% | Sí | |
2276 | Angled Glasses | 0.1% | Sí | |
6249 | Savage Meat | 2.5% | Sí | |
757 | Rough Elunium | 3.5% | Sí | |
526 | Royal Jelly | 0.1% | Sí | |
4078 | Savage Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Savage@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | 0 |
Savage@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Savage@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |