Monster ID | 26249 | Sprite | I_FACEWORM_QUEEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Faceworm Queen | Custom | No | |||||||||||||
iRO Name | Insane Faceworm Queen | HP | 150,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 180 | |||||||||||||
Element | Poison (Lv 4) | Speed | 150 | |||||||||||||
Experience | 8,000,000 | Attack | 12,072~12,024 | |||||||||||||
Job Experience | 8,800,000 | Defense | 100 | |||||||||||||
MVP Experience | 1,363,635 | Magic Defense | 60 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
6649 | Broken Horn | 90% | Sí | ||
13090 | Faceworm Queen Leg | 15% | Sí | ||
607 | Yggdrasil Berry | 90% | Sí | ||
27164 | Faceworm Queen Card | 0.05% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
12246 | MVP! Mystical Card Album | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Faceworm Queen@AS_VENOMDUST | 5 | Idle | 100% | 1s | 5s | No | Target | always | None |
Faceworm Queen@NPC_EARTHQUAKE | 1 | Attack | 100% | 5s | 10s | No | Self | always | None |
Faceworm Queen@RG_CLOSECONFINE | 1 | Chase | 100% | 1s | 10s | No | Target | always | None |
Faceworm Queen@NPC_DRAGONFEAR | 5 | Attack | 100% | 1s | 5s | No | Self | always | None |
Faceworm Queen@NPC_DRAGONFEAR | 5 | Chase | 100% | 1s | 5s | No | Self | always | None |
Faceworm Queen@NPC_ACIDBREATH | 10 | Chase | 100% | 5s | 10s | No | Target | always | None |
Faceworm Queen@KN_PIERCE | 10 | Chase | 100% | 0.5s | 0s | Yes | Target | always | None |
Faceworm Queen@KN_PIERCE | 10 | Attack | 100% | 0.5s | 0s | Yes | Target | always | None |
Faceworm Queen@NPC_CRITICALWOUND | 3 | Attack | 100% | 0.5s | 10s | Yes | Target | always | None |
Faceworm Queen@NPC_CRITICALWOUND | 3 | Chase | 100% | 0.5s | 10s | Yes | Target | always | None |