Monster ID | 26267 | Sprite | H_MD_GHOUL_160 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Ghoul | Custom | No | |||||||||||||
iRO Name | Hardcore Ghoul | HP | 400,634 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 2) | Speed | 225 | |||||||||||||
Experience | 136,630 | Attack | 5,348~4,650 | |||||||||||||
Job Experience | 140,080 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,200 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
958 | Horrendous Mouth | 90% | Sí | |
984 | Oridecon | 5% | Sí | |
509 | White Herb | 35% | Sí | |
25235 | Crafted Stone | 50% | Sí | |
2609 | Skull Ring | 0.3% | Sí | |
934 | Memento | 75% | Sí | |
7932 | Poison Herb Nerium | 50% | Sí | |
4110 | Ghoul Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_GHOUL_160@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
MD_GHOUL_160@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |