Monster ID | 26276 | Sprite | I_MD_GHOUL_100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Ghoul | Custom | No | |||||||||||||
iRO Name | Insane Ghoul | HP | 73,413 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 180 | |||||||||||||
Element | Undead (Lv 2) | Speed | 200 | |||||||||||||
Experience | 76,700 | Attack | 1,890~1,581 | |||||||||||||
Job Experience | 73,600 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
958 | Horrendous Mouth | 90% | Sí | |
984 | Oridecon | 7.5% | Sí | |
509 | White Herb | 52.5% | Sí | |
25235 | Crafted Stone | 1.5% | Sí | |
2609 | Skull Ring | 0.45% | Sí | |
934 | Memento | 90% | Sí | |
7932 | Poison Herb Nerium | 1.5% | Sí | |
4110 | Ghoul Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
I_MD_GHOUL_100@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
I_MD_GHOUL_100@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |