Monster ID | 26277 | Sprite | I_MD_GHOUL_160 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Ghoul | Custom | No | |||||||||||||
iRO Name | Insane Ghoul | HP | 601,902 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 200 | |||||||||||||
Element | Undead (Lv 2) | Speed | 200 | |||||||||||||
Experience | 204,945 | Attack | 8,022~6,975 | |||||||||||||
Job Experience | 210,060 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
958 | Horrendous Mouth | 90% | Sí | |
984 | Oridecon | 7.5% | Sí | |
509 | White Herb | 52.5% | Sí | |
25235 | Crafted Stone | 75% | Sí | |
2609 | Skull Ring | 0.45% | Sí | |
934 | Memento | 90% | Sí | |
7932 | Poison Herb Nerium | 75% | Sí | |
4110 | Ghoul Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
I_MD_GHOUL_160@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
I_MD_GHOUL_160@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |