Monster ID | 26292 | Sprite | H_E_TORTUROUS_REDEEMER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Redeemer | Custom | No | |||||||||||||
iRO Name | Hardcore Redeemer | HP | 206,684 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 150 | |||||||||||||
Element | Earth (Lv 3) | Speed | 175 | |||||||||||||
Experience | 10 | Attack | 2~2 | |||||||||||||
Job Experience | 10 | Defense | 144 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
923 | Evil Horn | 90% | Sí | |
6672 | Gray Shard | 90% | Sí | |
6672 | Gray Shard | 90% | Sí |
No skills found for Hardcore Redeemer.