Monster ID | 26320 | Sprite | H_EP16_2_H_HUNTER_V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Up Heart Hunt | Custom | No | |||||||||||||
iRO Name | Hardcore Up Heart Hunt | HP | 103,570 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 150 | |||||||||||||
Element | Dark (Lv 2) | Speed | 350 | |||||||||||||
Experience | 79,445 | Attack | 4,922~1,246 | |||||||||||||
Job Experience | 80,000 | Defense | 172 | |||||||||||||
MVP Experience | 0 | Magic Defense | 98 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,902 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25159 | Heart Hunter's Seal | 50% | Sí | |
757 | Rough Elunium | 1.5% | Sí | |
985 | Elunium | 0.8% | Sí | |
28224 | Dustfire | 2% | Sí | |
28225 | Burning Rose | 2% | Sí | |
28226 | Avenger | 2% | Sí | |
27149 | Heart Hunter Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_H_HUNTER_V@SM_ENDURE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
EP16_2_H_HUNTER_V@NPC_CRITICALSLASH | 1 | Chase | 30% | 0s | 5s | Yes | Target | always | 0 |
EP16_2_H_HUNTER_V@NPC_PIERCINGATT | 5 | Attack | 20% | 0.5s | 3s | No | Target | always | 0 |