Monster ID | 26329 | Sprite | H_MD_ASSISTANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Assistant Bot | Custom | No | |||||||||||||
iRO Name | Hardcore Assistant Bot | HP | 477,024 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 150 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 125 | |||||||||||||
Experience | 216,830 | Attack | 3,322~1,316 | |||||||||||||
Job Experience | 151,780 | Defense | 365 | |||||||||||||
MVP Experience | 0 | Magic Defense | 78 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
11563 | Hot Tea | 1% | Sí | |
998 | Iron | 90% | Sí | |
999 | Steel | 50% | Sí | |
7507 | Solid Iron Piece | 25% | Sí | |
300081 | Assistant Bot Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_ASSISTANT@NPC_GUIDEDATTACK | 2 | Chase | 50% | 0s | 60s | Yes | Target | always | 0 |
MD_ASSISTANT@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.3s | 30s | Yes | Target | always | 0 |
MD_ASSISTANT@MG_LIGHTNINGBOLT | 2 | Attack | 10% | 0.3s | 5s | Yes | Target | always | 0 |