Monster ID | 26334 | Sprite | H_MD_ALNOLDI_EX_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Sr Sp Alnoldi | Custom | No | |||||||||||||
iRO Name | Hardcore Sr Sp Alnoldi | HP | 5,908,648 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 150 | |||||||||||||
Element | Poison (Lv 2) | Speed | 250 | |||||||||||||
Experience | 2,110,230 | Attack | 8,540~2,908 | |||||||||||||
Job Experience | 1,477,160 | Defense | 283 | |||||||||||||
MVP Experience | 0 | Magic Defense | 111 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | Huge Leaf | 90% | Sí | |
7188 | Brown Root | 90% | Sí | |
7100 | Sharp Leaf | 90% | Sí | |
7298 | Fig Leaf | 90% | Sí | |
7939 | Elder Branch | 14% | Sí | |
550009 | Addiction Wand | 0.5% | Sí | |
300086 | Senior Special Alnoldi Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_ALNOLDI_EX_H@NPC_POISONATTACK | 4 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
MD_ALNOLDI_EX_H@AM_ACIDTERROR | 1 | Attack | 5% | 0s | 15s | Yes | Target | always | 0 |
MD_ALNOLDI_EX_H@WZ_QUAGMIRE | 4 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
MD_ALNOLDI_EX_H@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |