Monster ID | 26338 | Sprite | I_MD_ASSISTANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Assistant Bot | Custom | No | |||||||||||||
iRO Name | Insane Assistant Bot | HP | 715,536 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 180 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 100 | |||||||||||||
Experience | 325,245 | Attack | 4,983~1,974 | |||||||||||||
Job Experience | 230,890 | Defense | 365 | |||||||||||||
MVP Experience | 0 | Magic Defense | 78 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
11563 | Hot Tea | 1.5% | Sí | |
998 | Iron | 90% | Sí | |
999 | Steel | 75% | Sí | |
7507 | Solid Iron Piece | 37.5% | Sí | |
300081 | Assistant Bot Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_ASSISTANT@NPC_GUIDEDATTACK | 2 | Chase | 50% | 0s | 60s | Yes | Target | always | 0 |
MD_ASSISTANT@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.3s | 30s | Yes | Target | always | 0 |
MD_ASSISTANT@MG_LIGHTNINGBOLT | 2 | Attack | 10% | 0.3s | 5s | Yes | Target | always | 0 |