Monster ID | 26339 | Sprite | I_MD_ASSISTANT_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Sr Assistant Bot | Custom | No | |||||||||||||
iRO Name | Insane Sr Assistant Bot | HP | 7,196,406 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 180 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 100 | |||||||||||||
Experience | 2,570,145 | Attack | 11,289~6,993 | |||||||||||||
Job Experience | 1,799,100 | Defense | 505 | |||||||||||||
MVP Experience | 0 | Magic Defense | 117 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
11563 | Hot Tea | 1.5% | Sí | |
998 | Iron | 90% | Sí | |
999 | Steel | 75% | Sí | |
7507 | Solid Iron Piece | 37.5% | Sí | |
540005 | Sloth Bible | 0.6% | Sí | |
540004 | Sloth Text | 0.6% | Sí | |
300082 | Senior Assistant Bot Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_ASSISTANT_H@NPC_GUIDEDATTACK | 4 | Chase | 50% | 0s | 60s | Yes | Target | always | 0 |
MD_ASSISTANT_H@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.3s | 30s | Yes | Target | always | 0 |
MD_ASSISTANT_H@MG_LIGHTNINGBOLT | 4 | Attack | 10% | 0.3s | 5s | Yes | Target | always | 0 |