Monster ID | 26398 | Sprite | H_MIN_ALLIGATOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Alligator | Custom | No | |||||||||||||
iRO Name | Hardcore Alligator | HP | 290,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 150 | |||||||||||||
Element | Water (Lv 1) | Speed | 175 | |||||||||||||
Experience | 300,000 | Attack | 1,440~74 | |||||||||||||
Job Experience | 120,000 | Defense | 178 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 50% | Sí | |
1099 | Worn-out Prison Uniform | 30% | Sí | |
7003 | Anolian Skin | 90% | Sí | |
608 | Yggdrasil Seed | 0.1% | Sí | |
756 | Rough Oridecon | 6.5% | Sí | |
4252 | Alligator Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_ALLIGATOR@NPC_CRITICALSLASH | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
MIN_ALLIGATOR@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
MIN_ALLIGATOR@NPC_WATERATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |