Monster ID | 26400 | Sprite | H_MIN_TRI_JOINT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Tri Joint | Custom | No | |||||||||||||
iRO Name | Hardcore Tri Joint | HP | 290,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 150 | |||||||||||||
Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
Experience | 300,000 | Attack | 1,440~56 | |||||||||||||
Job Experience | 120,000 | Defense | 180 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 750 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 624 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 5% | Sí | |
943 | Solid Shell | 19% | Sí | |
606 | Aloevera | 10% | Sí | |
993 | Green Live | 8% | Sí | |
1001 | Star Dust | 7% | Sí | |
757 | Rough Elunium | 5.3% | Sí | |
4308 | Tri Joint Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_TRI_JOINT@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |