Monster ID | 26446 | Sprite | I_MIN_GREEN_IGUANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Grove | Custom | No | |||||||||||||
iRO Name | Insane Grove | HP | 390,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 180 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 250,000 | Attack | 2,100~105 | |||||||||||||
Job Experience | 112,500 | Defense | 174 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
521 | Aloe Leaflet | 90% | Sí | |
903 | Reptile Tongue | 75% | Sí | |
520 | Hinalle Leaflet | 75% | Sí | |
511 | Green Herb | 75% | Sí | |
528 | Monster's Feed | 90% | Sí | |
606 | Aloevera | 0.75% | Sí | |
6264 | Melon | 37.5% | Sí | |
4377 | Grove Card | 0.05% | No |
No skills found for Insane Grove.