Monster ID | 26451 | Sprite | I_MIN_MEGALODON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Megalodon | Custom | No | |||||||||||||
iRO Name | Insane Megalodon | HP | 435,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 180 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 300,000 | Attack | 2,160~96 | |||||||||||||
Job Experience | 120,000 | Defense | 179 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
959 | Stinky Scale | 90% | Sí | |
932 | Skel-Bone | 90% | Sí | |
510 | Blue Herb | 6% | Sí | |
601 | Fly Wing | 75% | Sí | |
719 | Amethyst | 0.75% | Sí | |
603 | Old Blue Box | 0.15% | Sí | |
624 | Rotten Fish | 1.5% | Sí | |
4067 | Megalodon Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_MEGALODON@NPC_CHANGETELEKINESIS | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 30 |
MIN_MEGALODON@NPC_UNDEADATTACK | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |