Monster ID | 26452 | Sprite | I_MIN_TRI_JOINT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Tri Joint | Custom | No | |||||||||||||
iRO Name | Insane Tri Joint | HP | 435,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 180 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 300,000 | Attack | 2,160~84 | |||||||||||||
Job Experience | 120,000 | Defense | 180 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 624 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 7.5% | Sí | |
943 | Solid Shell | 28.5% | Sí | |
606 | Aloevera | 15% | Sí | |
993 | Green Live | 12% | Sí | |
1001 | Star Dust | 10.5% | Sí | |
757 | Rough Elunium | 7.95% | Sí | |
4308 | Tri Joint Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_TRI_JOINT@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |