Monster ID | 26453 | Sprite | I_MIN_MEGALITH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Megalith | Custom | No | |||||||||||||
iRO Name | Insane Megalith | HP | 480,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 180 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 150 | |||||||||||||
Experience | 350,000 | Attack | 2,220~90 | |||||||||||||
Job Experience | 130,000 | Defense | 181 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 7.5% | Sí | |
7049 | Stone | 75% | Sí | |
617 | Old Purple Box | 0.15% | Sí | |
985 | Elunium | 4.65% | Sí | |
757 | Rough Elunium | 15.6% | Sí | |
4200 | Megalith Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_MEGALITH@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
MIN_MEGALITH@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |