Monster ID | 26478 | Sprite | H_EP14_3_DEATH_C_MOB3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore C Megalodon | Custom | No | |||||||||||||
iRO Name | Hardcore C Megalodon | HP | 694,826 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 160 | |||||||||||||
Element | Undead (Lv 2) | Speed | 140 | |||||||||||||
Experience | 419,500 | Attack | 1,896~1,292 | |||||||||||||
Job Experience | 405,200 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 300 | |||||||||||||
Attack Delay | 750 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 150 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
607 | Yggdrasil Berry | 1% | Sí | |
603 | Old Blue Box | 2% | Sí | |
604 | Dead Branch | 2% | Sí | |
715 | Yellow Gemstone | 2% | Sí | |
717 | Blue Gemstone | 2% | Sí | |
716 | Red Gemstone | 2% | Sí | |
522 | Mastela Fruit | 2% | Sí |
No skills found for Hardcore C Megalodon.