Monster ID | 26488 | Sprite | I_EP14_3_DEATH_C_MOB3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane C Megalodon | Custom | No | |||||||||||||
iRO Name | Insane C Megalodon | HP | 347,413 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 180 | |||||||||||||
Element | Undead (Lv 2) | Speed | 110 | |||||||||||||
Experience | 61,950 | Attack | 2,844~2,645 | |||||||||||||
Job Experience | 80,520 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 300 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 150 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
607 | Yggdrasil Berry | 1.5% | Sí | |
603 | Old Blue Box | 3% | Sí | |
604 | Dead Branch | 3% | Sí | |
715 | Yellow Gemstone | 3% | Sí | |
717 | Blue Gemstone | 3% | Sí | |
716 | Red Gemstone | 3% | Sí | |
522 | Mastela Fruit | 3% | Sí |
No skills found for Insane C Megalodon.