Monster ID | 26491 | Sprite | H_DR815 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore M Component | Custom | No | |||||||||||||
iRO Name | Hardcore M Component | HP | 491,340 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 160 | |||||||||||||
Element | Dark (Lv 1) | Speed | 120 | |||||||||||||
Experience | 362,750 | Attack | 6,630~1,522 | |||||||||||||
Job Experience | 350,550 | Defense | 143 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,300 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | Burnt Part | 90% | Sí | |
7507 | Solid Iron Piece | 90% | Sí | |
7319 | Used Iron Plate | 90% | Sí | |
6961 | Huge Metal Scrap | 5% | Sí | |
6962 | Old Fuel | 5% | Sí | |
27019 | DR815 Card | 0.05% | No |
No skills found for Hardcore M Component.