Monster ID | 26495 | Sprite | I_DR815 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane M Component | Custom | No | |||||||||||||
iRO Name | Insane M Component | HP | 737,010 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 190 | |||||||||||||
Element | Dark (Lv 1) | Speed | 100 | |||||||||||||
Experience | 562,750 | Attack | 9,945~2,283 | |||||||||||||
Job Experience | 450,550 | Defense | 143 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | Burnt Part | 90% | Sí | |
7507 | Solid Iron Piece | 90% | Sí | |
7319 | Used Iron Plate | 90% | Sí | |
6961 | Huge Metal Scrap | 7.5% | Sí | |
6962 | Old Fuel | 7.5% | Sí | |
27019 | DR815 Card | 0.05% | No |
No skills found for Insane M Component.