Monster ID | 26497 | Sprite | I_T_W_O | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane T_W_O | Custom | No | |||||||||||||
iRO Name | Insane T_W_O | HP | 144,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 190 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 11,865~588 | |||||||||||||
Job Experience | 0 | Defense | 158 | |||||||||||||
MVP Experience | 5 | Magic Defense | 134 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 350 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
22699 | Test Reagent | 90% | Sí | ||
1531 | Wrench | 75% | Sí | ||
7319 | Used Iron Plate | 90% | Sí | ||
27020 | T W O Card | 0.05% | No | ||
6832 | MVP! Questioned Parts | 90% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
T_W_O@NPC_PIERCINGATT | 10 | Attack | 30% | 0s | 30s | No | Target | always | 0 |
T_W_O@NPC_PIERCINGATT | 10 | Chase | 50% | 0s | 5s | No | Target | always | 0 |
T_W_O@NPC_SILENCEATTACK | 5 | Attack | 75% | 0.25s | 10s | No | Target | casttargeted | 0 |
T_W_O@NPC_SILENCEATTACK | 5 | Chase | 75% | 0.25s | 3s | No | Target | casttargeted | 0 |
T_W_O@NPC_WIDESLEEP | 5 | Attack | 40% | 0s | 15s | No | Self | always | 0 |
T_W_O@NPC_WIDESTONE | 5 | Attack | 60% | 0s | 30s | No | Self | always | 0 |
T_W_O@NPC_WIDESOULDRAIN | 10 | Attack | 100% | 0s | 60s | No | Self | always | 0 |
T_W_O@NPC_CRITICALWOUND | 5 | Attack | 15% | 0.5s | 45s | No | Target | always | None |