Monster ID | 26505 | Sprite | H_MD_PITAYA_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Yellow Pitaya | Custom | No | |||||||||||||
iRO Name | Hardcore Yellow Pitaya | HP | 325,198 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 160 | |||||||||||||
Element | Wind (Lv 1) | Speed | 125 | |||||||||||||
Experience | 373,910 | Attack | 2,412~1,108 | |||||||||||||
Job Experience | 351,735 | Defense | 335 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 1,300 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 10% | Sí | |
7312 | Jubilee | 10% | Sí | |
903 | Reptile Tongue | 90% | Sí | |
513 | Banana | 30% | Sí | |
510008 | Wrath Rack | 0.5% | Sí | |
300122 | Yellow Pitaya Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PITAYA_Y@NPC_WINDATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
MD_PITAYA_Y@NPC_WINDATTACK | 5 | Chase | 30% | 0.3s | 30s | No | Target | always | 0 |
MD_PITAYA_Y@MG_THUNDERSTORM | 4 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_Y@NPC_STUNATTACK | 2 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |