Monster ID | 26507 | Sprite | H_MD_PITAYA_V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Violet Pitaya | Custom | No | |||||||||||||
iRO Name | Hardcore Violet Pitaya | HP | 330,616 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 160 | |||||||||||||
Element | Poison (Lv 1) | Speed | 125 | |||||||||||||
Experience | 373,910 | Attack | 3,376~972 | |||||||||||||
Job Experience | 351,735 | Defense | 393 | |||||||||||||
MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
Attack Delay | 1,300 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 10% | Sí | |
7312 | Jubilee | 10% | Sí | |
903 | Reptile Tongue | 90% | Sí | |
514 | Grape | 30% | Sí | |
510009 | Gula Teeth | 0.5% | Sí | |
300123 | Purple Pitaya Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PITAYA_V@NPC_POISONATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
MD_PITAYA_V@NPC_BLEEDING | 3 | Chase | 30% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_V@AS_VENOMDUST | 4 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_V@NPC_BLEEDING | 3 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |