Monster ID | 26508 | Sprite | H_MD_PITAYA_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Green Pitaya | Custom | No | |||||||||||||
iRO Name | Hardcore Green Pitaya | HP | 330,210 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 160 | |||||||||||||
Element | Earth (Lv 1) | Speed | 125 | |||||||||||||
Experience | 373,910 | Attack | 3,332~1,614 | |||||||||||||
Job Experience | 351,735 | Defense | 340 | |||||||||||||
MVP Experience | 0 | Magic Defense | 79 | |||||||||||||
Attack Delay | 1,300 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 10% | Sí | |
7312 | Jubilee | 10% | Sí | |
903 | Reptile Tongue | 90% | Sí | |
6264 | Melon | 15% | Sí | |
830001 | Lust Crusher | 0.5% | Sí | |
300125 | Green Pitaya Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PITAYA_G@NPC_GROUNDATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
MD_PITAYA_G@NPC_SLEEPATTACK | 1 | Chase | 30% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_G@WZ_HEAVENDRIVE | 4 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_G@NPC_SLEEPATTACK | 1 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |