Monster ID | 26517 | Sprite | I_MD_PITAYA_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Blue Pitaya | Custom | No | |||||||||||||
iRO Name | Insane Blue Pitaya | HP | 490,965 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 190 | |||||||||||||
Element | Water (Lv 1) | Speed | 100 | |||||||||||||
Experience | 472,035 | Attack | 3,543~1,944 | |||||||||||||
Job Experience | 350,425 | Defense | 330 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 15% | Sí | |
7312 | Jubilee | 15% | Sí | |
903 | Reptile Tongue | 90% | Sí | |
576 | Prickly Fruit | 22.5% | Sí | |
810000 | Lust Pointer | 0.75% | Sí | |
300124 | Blue Pitaya Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PITAYA_B@NPC_WATERATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
MD_PITAYA_B@NPC_MENTALBREAKER | 5 | Chase | 10% | 0.3s | 30s | No | Target | always | 0 |
MD_PITAYA_B@MG_FROSTDIVER | 4 | Chase | 20% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_B@NPC_MENTALBREAKER | 1 | Attack | 10% | 0s | 30s | No | Target | always | 0 |